Start free with Scope 1, Scope 2 and VSME reporting. Upgrade to Complete for €499 per month when you need Scope 3, product carbon footprints, imports, machine data, and decarbonization workflows.
For SMEs and growing companies that need a simple starting point for carbon and sustainability reporting.
For manufacturers and teams that need full carbon accounting, product footprints, Scope 3, imports, and reduction planning.
Bureau Veritas-validated GHG methodology
Compare the complete offering and choose the plan based on the data, reports, and workflows your team actually needs.
| Feature | Essential Free | Complete €499 / month |
|---|---|---|
| Platform and collaboration | ||
| Reporting periods and year-over-year trend comparison | ||
| Company profile, locations and sustainability data | ||
| Users, invitations and user roles | ||
| File library for supporting evidence | ||
| Central library of generated reports | ||
| Public report links with password, expiry and view statistics | — | |
| API access | — | By agreement |
| Multiple legal entities and group structures | — | By agreement |
| Greenhouse gas emissions | ||
| Scope 1 emissions tracking | ||
| Scope 2 emissions tracking | ||
| Market-based and location-based Scope 2 | ||
| Emissions dashboard by scope and category | ||
| Yearly, quarterly and monthly quantity entry | ||
| Guided activity entry with emission-factor selection | ||
| Searchable library of standard emission factors | ||
| Comments, change history and section locking for collaboration | ||
| Scope 3 across all 15 GHG Protocol categories | — | |
| CSV/Excel mass import with column mapping and preview | — | |
| Bulk editing of imported rows and smart factor matching | — | |
| AI-guided activity wizard with company website analysis | — | |
| Custom emission factors | — | |
| Spend-based Scope 3 from invoices and procurement data | — | |
| GHG reports with PDF and Excel export | — | |
| Sustainability reporting | ||
| VSME Basic questionnaire | ||
| VSME Comprehensive questionnaire | ||
| Section progress and automatic answer saving | ||
| Supporting files, guidance and question-level comments | ||
| AI-assisted VSME report generation | ||
| Report editing and version management | ||
| VSME report export to DOCX and PDF | ||
| Product Carbon Footprint (PCF) | ||
| Dashboard and management for multiple products | — | |
| Cradle-to-gate or cradle-to-grave boundaries | — | |
| A1 raw materials, A2 transport and A3 manufacturing lifecycle | — | |
| Visual product process map | — | |
| Bill of Materials (BOM) import from CSV/Excel | — | |
| AI column mapping and material classification | — | |
| Mass- or spend-based material calculations and data-gap resolution | — | |
| Reusable component library with procurement prices and history | — | |
| Multi-leg transport wizard with distances and transport modes | — | |
| Emissions breakdown by activity and lifecycle stage | — | |
| Full PCF report and one-page summary | — | |
| Digital Product Passport (DPP) | ||
| Regulation-aligned templates with AI template suggestions | — | |
| Guided sections with progress and autosave | — | |
| Image, document and media uploads | — | |
| Field-level comments and change history | — | |
| Version publishing and public passport sharing | — | |
| Procurement and suppliers | ||
| Supplier register with mass import | — | |
| Supplier country and sector classification with confidence scoring | — | |
| Supplier classification and usage history | — | |
| Invoice and procurement-spend import | — | |
| Calculations using CEDA and OECD MRIO datasets | — | |
| AI suggestions, candidate review and bulk approval | — | |
| Machine consumption | ||
| CSV/Excel import for daily or monthly meter readings | — | |
| AI column mapping, preview and data validation | — | |
| Assignment of readings to machines and locations | — | |
| Dashboard for kWh, emissions, active machines and monthly averages | — | |
| Daily, weekly and monthly trends by machine or location | — | |
| Period comparison, manual entries and import history | — | |
| Targets and decarbonization | ||
| SBTi v1.3-aligned near-term targets for 2030 | — | |
| Absolute or intensity-based Scope 3 targets | — | |
| Long-term Net-Zero Targets for 2050 | — | |
| Reduction pathway visualization | — | |
| AI analysis of decarbonization opportunities by category | — | |
| Opportunity, cost, payback and implementation-difficulty scoring | — | |
| Prioritized recommendations and historical report versions | — | |
| Onboarding and support | ||
| Onboarding | Standard | Priority |
| Support, education and implementation assistance | Standard | Priority |
Included Complete features are available during the free 1-month trial. API access and multi-entity support are available by agreement.
Custom pricing is available for larger organisations, manufacturing groups, API requirements, advanced onboarding, expert-led implementation, or multi-entity reporting structures.
Essential is free forever. Complete is €499 per month, excluding VAT, and includes a free 1-month trial. Custom pricing may depend on the number of users, entities, reporting periods, product footprints, data complexity, onboarding needs, and support requirements.
Common questions about our packages and pricing.
Choose Essential. It is free forever and includes Scope 1, Scope 2 and VSME reporting.
Choose Complete for €499 per month. It includes Scope 3, imports, PCF, Digital Product Passports, procurement, machine consumption, and decarbonization planning.
Yes. Complete includes a free 1-month trial. Essential is free forever.
Yes. VSME Basic and Comprehensive workflows are included in both packages.
Yes. Custom pricing is available for larger organisations, multi-entity reporting, API access, expert-led implementation, or portfolio/group rollouts.
We use cookies to understand how visitors use our site and to deliver relevant content. Essential cookies keep the site running; analytics and marketing cookies require your consent. cookie policy.
Choose which categories you allow. Essential cookies are always on because the site cannot function without them.