Start free with Scope 1, Scope 2 and VSME reporting. Upgrade to Complete from €299 per month when you need Scope 3, product carbon footprints, invoice import, machine data, and decarbonization workflows.
For SMEs and growing companies that need a simple starting point for carbon and sustainability reporting.
For manufacturers and teams that need full carbon accounting, product footprints, Scope 3 reporting, and decarbonization planning.
For organizations with high-volume reporting and unlimited scalability.
Bureau Veritas-validated GHG methodology
Start with product footprints, carbon accounting and AI tools. Complete and Complete Unlimited include the same capabilities; choose Unlimited for higher volumes and more expert support.
Swipe or scroll to compare all three plans.
Turn product and material data into footprints you can share with customers.
| Feature | Essential Free | Complete €299 / month | Complete Unlimited €499 / month |
|---|---|---|---|
| Cradle-to-gate & cradle-to-grave product footprints | Not included | Included | Included |
| Product footprints included (total) | Not included | Up to 20 | Unlimited |
| Product footprint reports & one-page summaries | Not included | Included | Included |
| AI-assisted life cycle modelling | Not included | Included | Included |
| BOM import with AI-assisted mapping & material classification | Not included | Included | Included |
| Visual process map & emissions breakdown | Not included | Included | Included |
| Mass- and spend-based material calculations | Not included | Included | Included |
| Bulk BOM review & manual factor adjustments | Not included | Included | Included |
| Reusable component library & price history | Not included | Included | Included |
| Transport, distribution, use-phase & end-of-life modelling | Not included | Included | Included |
| Measured activity data, custom factors & editable assumptions | Not included | Included | Included |
| Product data & calculation exports to Excel | Not included | Included | Included |
Measure your footprint, understand the sources and track changes over time.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| Scope 3 emissions: activity- and spend-based calculations | Not included | Included | Included |
| Scope 1 & Scope 2, including market- and location-based results | Included | Included | Included |
| Scope 1–3 activities per year | Scope 1–2 only | Up to 150/year | Unlimited |
| Corporate carbon footprint reports | Not included | Included | Included |
| Emissions dashboard & year-over-year comparison | Included | Included | Included |
| Guided Scope 1–2 activity entry | Included | Included | Included |
| Searchable emission factor library | Included | Included | Included |
| Custom emission factors | Not included | Included | Included |
| Activity data & emission calculation exports to Excel | Not included | Included | Included |
Bring invoices, supplier data and production activity into your calculations.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| Bulk invoice import & AI emission-factor matching | Not included | Included | Included |
| Imported invoices per year | Not included | Up to 2,500/year | Unlimited |
| AI-assisted activity import | Not included | Included | Included |
| Invoice review, bulk corrections & duplicate detection | Not included | Included | Included |
| Country- and sector-specific emission-factor matching | Not included | Included | Included |
| Supplier import, classification & usage history | Not included | Included | Included |
| Machine & location energy and emissions trends | Not included | Included | Included |
| ESG AI Assistant | Not included | Included | Included |
Find reduction opportunities and build a plan around your emissions.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| AI Decarbonization Advisor | Not included | Included | Included |
| Emissions hotspot analysis | Not included | Included | Included |
| Reduction opportunities with estimated cost & payback | Not included | Included | Included |
| Short-term & long-term Net-Zero target setting | Not included | Included | Included |
| SBTi-aligned target setting | Not included | Included | Included |
| Progress tracking against targets | Not included | Included | Included |
Publish product information through a QR code and control what each audience sees.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| Public product passports with QR codes | Not included | Included | Included |
| Product model, batch & item records with inherited data | Not included | Included | Included |
| Product-specific templates & guided questionnaires | Not included | Included | Included |
| Prefill passport data from a linked product footprint | Not included | Included | Included |
| Field-level visibility for different audiences | Not included | Included | Included |
| Documents, media & sustainability data | Not included | Included | Included |
| PDF passports & Excel data exports | Not included | Included | Included |
| Draft, publish & revision history | Not included | Included | Included |
| Comments, change history & editing locks | Not included | Included | Included |
Create, edit and export sustainability reports using data you already collect.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| AI-assisted VSME reports with DOCX/PDF export | Included | Included | Included |
| VSME Basic & Comprehensive questionnaires | Included | Included | Included |
| Prefill energy & emissions from your carbon data | Included | Included | Included |
| Custom questions, KPIs, tables & report sections | Included | Included | Included |
| Report editing & version management | Included | Included | Included |
| Questionnaire answers & custom data exported to Excel | Included | Included | Included |
| Supporting documents & evidence | Included | Included | Included |
Use the public website calculator to estimate certificates and costs. Available independently of your plan.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| CBAM certificate & cost estimates | Included | Included | Included |
| Default emission values or your own verified emissions | Included | Included | Included |
| Compare imported goods & certificate price assumptions | Included | Included | Included |
Keep your team, evidence and review process in one place.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| Read-and-comment access for auditors | Included | Included | Included |
| Comments, change history & locking for GHG and VSME sections | Included | Included | Included |
| Public report links with password, expiry & view statistics | Not included | Included | Included |
| Central library of generated reports | Included | Included | Included |
| File library for supporting evidence | Included | Included | Included |
| Users, invitations & user roles | Included | Included | Included |
| Copy carbon activities & VSME answers into a new reporting period | Included | Included | Included |
| Company profile, locations & reporting periods | Included | Included | Included |
| API access | Not included | By agreement | By agreement |
| Multiple legal entities & group structures | Not included | By agreement | By agreement |
Get help setting up your workspace and moving your reporting forward.
| Feature | Essential | Complete | Complete Unlimited |
|---|---|---|---|
| ESG consulting | Not included | 5 hours | 20 hours |
| Free onboarding | Included | Included | Included |
| Unlimited technical support | Included | Included | Included |
Start with a free 1-month Complete trial. Paid prices exclude VAT. Activity and invoice limits are annual; the 20-product allowance is a total limit. API access and multi-entity support are available by agreement.
Custom pricing is available for larger organisations, manufacturing groups, API requirements, advanced onboarding, expert-led implementation, or multi-entity reporting structures.
Essential is free forever. Complete is €299 per month and Complete Unlimited is €499 per month, both excluding VAT. New accounts start with a free 1-month Complete trial. Custom pricing may depend on the number of users, entities, reporting periods, product footprints, data complexity, onboarding needs, and support requirements.
Common questions about our packages and pricing.
Choose Essential. It is free forever and includes Scope 1, Scope 2 and VSME reporting, with free onboarding and unlimited technical support.
Choose Complete for €299 per month. It includes Scope 3, invoice import, PCF, Digital Product Passports, procurement, machine consumption, and decarbonization planning.
Complete covers up to 150 Scope 1–3 activities and 2,500 imported invoices per year, plus 20 product footprints in total and 5 hours of ESG consulting. Complete Unlimited removes those limits and includes 20 hours of ESG consulting for €499 per month.
Yes. New accounts start with a free 1-month trial of Complete. You can then choose Essential, Complete or Complete Unlimited. Essential is free forever.
Yes. VSME Basic and Comprehensive workflows are included in every package.
The public CBAM calculator on our website is free to use independently of your plan. The in-app annual register and customs import are not currently part of the customer offering.
Yes. Custom pricing is available for larger organisations, multi-entity reporting, API access, expert-led implementation, or portfolio/group rollouts.
We use cookies to understand how visitors use our site and to deliver relevant content. Essential cookies keep the site running; analytics and marketing cookies require your consent. cookie policy.
Choose which categories you allow. Essential cookies are always on because the site cannot function without them.